<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just One More Ten Pence Piece ...</title>
	<atom:link href="http://www.tenpencepiece.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenpencepiece.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MITx 6.002x week 10: (sine) waving but not yet drowning</title>
		<link>http://www.tenpencepiece.net/blog/2012/05/17/mitx-6-002x-week-10-sine-waving-but-not-yet-drowning/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/05/17/mitx-6-002x-week-10-sine-waving-but-not-yet-drowning/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:06:28 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[6.002x]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Exam]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=3047</guid>
		<description><![CDATA[<p>This week&#8217;s lectures have been about the response of networks to a sinusoidal drive and how to analyse them. First of all, this involved using an incredibly difficult method based on solving differential equations (so difficult that the attempt terminates part way through after much baffling mathematics), a &#8220;sneaky&#8221; approach based on complex algebra and finally a &#8220;super sneaky&#8221; approach based on the impedance model.</p> <p>This final method turns all of the steady state sinusoidal circuit analysis problems which seemed pretty difficult using the first two methods into problems which can be rather more simply solved by the application of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2012/05/17/mitx-6-002x-week-10-sine-waving-but-not-yet-drowning/">MITx 6.002x week 10: (sine) waving but not yet drowning</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s lectures have been about the response of networks to a sinusoidal drive and how to analyse them. First of all, this involved using an incredibly difficult method based on solving differential equations (so difficult that the attempt terminates part way through after much baffling mathematics), a &#8220;sneaky&#8221; approach based on complex algebra and finally a &#8220;super sneaky&#8221; approach based on the impedance model.</p>
<p>This final method turns all of the steady state sinusoidal circuit analysis problems which seemed pretty difficult using the first two methods into problems which can be rather more simply solved by the application of Ohm&#8217;s Law, along, of course, with all of the usual circuit analysis techniques based on the node method, Thevenin, Kirchoff et al.</p>
<p>I think if we hadn&#8217;t been warned that the conclusion of the week was going to be relatively straightforward I might have been tempted to cut my losses and plough straight on into week 11 &#8211; but I&#8217;m glad that I didn&#8217;t. In the end, the lab and homework problems seemed to be fairly tractable once I&#8217;d thought about them properly &#8211; and been guided by the odd hint or seven from the discussion forum of course!</p>
<p>I now have the magic 59% mark showing up on my profile page &#8211; which, even if I complete the next two weeks homework and labs, I won&#8217;t be able to improve on until the final exam. Despite many pleas from students to the course team on the discussion forum, they still appear to be keeping silent about the form the final exam will take, when it will appear, how long we&#8217;ll have to complete it in and so on.</p>
<p>Not knowing when the final exam will appear is pretty frustrating, as one of the &#8220;joys&#8221; of being a part-time distance learner is that the rest of life tends to get in the way of study, in exactly the way it doesn&#8217;t when you&#8217;re full-time at a brick university.</p>
<p>One of the lessons therefore that the MITx/edX team ought to take from this first run of 6.002x is that certainty over the time windows for assessments at or very near the start of the course is essential. Without such certainty, it&#8217;s difficult to see how edX would ever get future students to pay for assessment, even if the delivery of course content remains free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2012/05/17/mitx-6-002x-week-10-sine-waving-but-not-yet-drowning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Cable for Chancellor?</title>
		<link>http://www.tenpencepiece.net/blog/2012/05/15/vince-cable-for-chancellor/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/05/15/vince-cable-for-chancellor/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:58:52 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Vince Cable]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=3039</guid>
		<description><![CDATA[<p>I&#8217;ve just run across this rather unscientific poll which suggests that despite (because of?) two years of coalition government, Vince Cable is still the people&#8217;s favourite to dig us out of the economic mess that we&#8217;re currently in. However, my enthusiasm is tempered somewhat, not only because of the self-selecting nature of the respondents to the poll, but also that Gordon Brown is currently at number two. Go figure.</p> <p></p> <p>It may very well all change over the course of this week while the poll remains active, but it&#8217;s interesting to see that the Lib Dem minister who was most <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2012/05/15/vince-cable-for-chancellor/">Vince Cable for Chancellor?</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just run across this <a href="http://www.moneysavingexpert.com/poll/14-05-2012/-whos-your-dream-uk-chancellor" target="_blank">rather unscientific poll</a> which suggests that despite (because of?) two years of coalition government, Vince Cable is still the people&#8217;s favourite to dig us out of the economic mess that we&#8217;re currently in. However, my enthusiasm is tempered somewhat, not only because of the self-selecting nature of the respondents to the poll, but also that <a href="http://millenniumelephant.blogspot.co.uk/2008/12/day-2914-how-to-fix-economy-gosh-thats.html" target="_blank">Gordon Brown</a> is currently at number two. Go figure.</p>
<p><a href="http://www.tenpencepiece.net/blog/wp-content/uploads/2012/05/Poll.jpg"><img class="aligncenter size-medium wp-image-3040" title="Poll" src="http://www.tenpencepiece.net/blog/wp-content/uploads/2012/05/Poll-300x295.jpg" alt="" width="300" height="295" /></a></p>
<p>It may very well all change over the course of this week while the poll remains active, but it&#8217;s interesting to see that the Lib Dem minister who was most closely associated with the immensely damaging student fees episode is nonetheless still regarded (by the respondents to this poll) as the best politician on offer to steer us to economic safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2012/05/15/vince-cable-for-chancellor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been there, done that, got the t-shirt</title>
		<link>http://www.tenpencepiece.net/blog/2012/05/12/been-there-done-that-got-the-t-shirt/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/05/12/been-there-done-that-got-the-t-shirt/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:30:44 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Graduation]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=3031</guid>
		<description><![CDATA[<p>I&#8217;m writing this post on the train back to Derby from Cardiff, where I&#8217;ve been for my OU graduation ceremony today, along with 280 other graduands and their families and friends. I&#8217;d travelled to Cardiff on Friday afternoon with Jane, meeting up with my daughters from Exeter and Carmarthen so that we could enjoy a pleasant evening together. Today, the weather was beautiful and I enjoyed wandering around in my academic dress &#8211; no hat, of course!</p> <p>The great thing about the OU is the diversity of the student body and the stories everyone has about the ways in which <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2012/05/12/been-there-done-that-got-the-t-shirt/">Been there, done that, got the t-shirt</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this post on the train back to Derby from Cardiff, where I&#8217;ve been for my OU graduation ceremony today, along with 280 other graduands and their families and friends. I&#8217;d travelled to Cardiff on Friday afternoon with Jane, meeting up with my daughters from Exeter and Carmarthen so that we could enjoy a pleasant evening together. Today, the weather was beautiful and I enjoyed wandering around in my academic dress &#8211; no hat, of course!</p>
<p>The great thing about the OU is the diversity of the student body and the stories everyone has about the ways in which they&#8217;ve managed to achieve their goals. Some 11,000 of us graduated at the end of last year, with around 6,500 choosing to attend one of the ceremonies that are held across the UK and in more exotic climes like Moscow and Versailles. It&#8217;s been a real privilege to be a part of the family for the last 5 years. The support from staff, fellow students, my employer and family has been fantastic and my thanks go to you all &#8211; you know who you are!</p>
<p>Of the many things that were said from the platform today, perhaps the one which stuck in my mind most was said by Martin Bean, the Vice-Chancellor. When his speech from today is made available on the OU website (I&#8217;m pretty certain it was being recorded) I&#8217;ll post a link to it and double-check his exact words, but I&#8217;m convinced that he made an observation about the value of higher education not being solely an economic one. Rather, he argued that HE has a far wider impact on the individual, the society they&#8217;re part of and the wider world.</p>
<p>The Vice-Chancellor was absolutely right of course, but the &#8220;public good&#8221; aspects of education seem to me to being rapidly squeezed out of existence with the marketisation of HE thundering on at breakneck speed. I found myself wondering how much longer OU graduation ceremonies will look and feel the way they did today, with far more of the costs of HE having to be borne by individual students rather than from general taxation. I suspect those of us who have studied with the OU simply for &#8220;personal development reasons&#8221; will become increasingly rare as existing students finish their transitional allowance (TA) funded qualifications between now and 2017.</p>
<p>Still, there&#8217;s absolutely no doubting the Vice-Chancellor&#8217;s commitment to the success of the institution in the future and to the success of its current and future graduates. That&#8217;s extremely heartening and I suspect that the vast majority of past and present OU students want that success to continue and wish him and the staff of the university every good fortune in their endeavours. I certainly do.</p>
<p>However, for me, it&#8217;s definitely the end of my time with the OU. Without a psychology masters programme for me to progress onto, there&#8217;s simply nowhere for me to go despite the enthusiasm of the folk on the OU prospectus stand today. There&#8217;s still a chance that I might be able to study for an MSc elsewhere, and I&#8217;m waiting to hear from Leicester University in July whether my application for a place on their distance learning masters in occupational psychology has been successful or not. But £8,500 is a lot of money to find over a couple of years, even with the potential of some support from my employer. As good as Leicester may yet turn out to be, I&#8217;d really liked to have been able to spend that money at the OU &#8211; as it has earned my trust and respect during my time there.</p>
<p>In the longer term, I&#8217;m hopeful that initiatives like edX (the newly announced joint venture from MIT and Harvard) might just be enough to keep my brain ticking over. As unpolished as the presentation and assessment style of MITx (soon to be edX) 6.002x is, I&#8217;m certain that its methods will improve to eventually become comparable with those of the OU and other established distance learning providers &#8211; at least for purely objective, scientific courses. You&#8217;d never be able to run a BSc in Psychology through the methods that MITx currently employs however. It might just be able to work for a module like SD226, but it would never, ever work for DD307!</p>
<p>So here I am. An OU psychology graduate. Been there, done that, got the t-shirt (literally), as they say.</p>
<p>I hope that I can live up to Martin Bean&#8217;s assertions that being an OU graduate means that you will become kinder, more humble, positive and creative &#8211; I&#8217;m not sure that I&#8217;m any of those things very often. But more importantly, I&#8217;m optimistic that the OU will continue to succeed in its mission in the future. I&#8217;m immensely proud to have been a part of what it has achieved so far.</p>
<div id="attachment_3032" class="wp-caption aligncenter" style="width: 221px"><a href="http://www.tenpencepiece.net/blog/wp-content/uploads/2012/05/photo.jpg"><img class="size-medium wp-image-3032" title="Been there, done that, got the t-shirt" src="http://www.tenpencepiece.net/blog/wp-content/uploads/2012/05/photo-211x300.jpg" alt="Been there, done that, got the t-shirt" width="211" height="300" /></a><p class="wp-caption-text">Been there, done that, got the t-shirt</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2012/05/12/been-there-done-that-got-the-t-shirt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MITx 6.002x week 9 &#8211; the school of hard sums</title>
		<link>http://www.tenpencepiece.net/blog/2012/05/07/mitx-6-002x-week-9-the-school-of-hard-sums/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/05/07/mitx-6-002x-week-9-the-school-of-hard-sums/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:04:28 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[6.002x]]></category>
		<category><![CDATA[Assignment]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=3023</guid>
		<description><![CDATA[<p>This week&#8217;s theme on 6.002x was hard sums. Second order differential equations to be precise. However, for anyone still struggling to get through the lectures, don&#8217;t give up! It turns out that most of what we&#8217;re expected to do is find the characteristic equations of second order circuits &#8211; and that&#8217;s all. Certainly none of the lab work or homework required any difficult calculus.</p> <p>Being exposed to all the maths was simply meant to be good for the soul apparently. I suppose that it does make sense to have at least a vague understanding of why circuit problems involving resistors, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2012/05/07/mitx-6-002x-week-9-the-school-of-hard-sums/">MITx 6.002x week 9 &#8211; the school of hard sums</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s theme on 6.002x was hard sums. Second order differential equations to be precise. However, for anyone still struggling to get through the lectures, don&#8217;t give up! It turns out that most of what we&#8217;re expected to do is find the characteristic equations of second order circuits &#8211; and that&#8217;s all. Certainly none of the lab work or homework required any difficult calculus.</p>
<p>Being exposed to all the maths was simply meant to be good for the soul apparently. I suppose that it does make sense to have at least a vague understanding of why circuit problems involving resistors, inductors and capacitors can be solved using just the characteristic equation of second order differentials, even if all the maths made the lecture sequences for week 9 pretty daunting at first.</p>
<p>Something else I learned this week was that unlike the rest of the world, electrical engineers write the square root of -1 as j, rather than i. Seeing j used in this way had me reaching for my favourite Internet search engine to make absolutely sure that I hadn&#8217;t missed something important since I took maths A level! I guess that it makes sense to do this so that it doesn&#8217;t get confused with the symbol for current. On that basis, it makes it even more of a shame that the subtle but important differences between VI, vI, vi and Vi when scrawled in the hand of Professor Agarwal are often lost. One conclusion that I&#8217;ve already drawn from this course is that it&#8217;s amazing that any electronic circuits ever get built correctly, given the huge potential there is for errors in notation.</p>
<p>Anyway, I&#8217;m hopeful that there will be no more hard sums on this course. On second thoughts, that may be somewhat of a vain hope &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2012/05/07/mitx-6-002x-week-9-the-school-of-hard-sums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITx 6.002x week 8 &#8211; just about keeping up with the schedule</title>
		<link>http://www.tenpencepiece.net/blog/2012/05/03/mitx-6-002x-week-8-just-about-keeping-up-with-the-schedule/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/05/03/mitx-6-002x-week-8-just-about-keeping-up-with-the-schedule/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:35:14 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[6.002x]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Criticism]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=3016</guid>
		<description><![CDATA[<p>Having basked in the afterglow of a successful midterm exam for a little while, I returned to week 8 of the course on Sunday. The lecture sequences were on step, ramp and impulse inputs to RL and RC circuits, followed by a sequence on digital memory.</p> <p>The first sequence of week 8 (S15) is a good example of a part of the course which really needs revising for online consumption before it&#8217;s presented again. The video lectures for this sequence were overly long and repetitive &#8211; making the whole experience boring (rather than &#8220;fun&#8221; or &#8220;amazing&#8221; as we&#8217;re always being <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2012/05/03/mitx-6-002x-week-8-just-about-keeping-up-with-the-schedule/">MITx 6.002x week 8 &#8211; just about keeping up with the schedule</a></span>]]></description>
			<content:encoded><![CDATA[<p>Having basked in the afterglow of a successful midterm exam for a little while, I returned to week 8 of the course on Sunday. The lecture sequences were on step, ramp and impulse inputs to RL and RC circuits, followed by a sequence on digital memory.</p>
<p>The first sequence of week 8 (S15) is a good example of a part of the course which really needs revising for online consumption before it&#8217;s presented again. The video lectures for this sequence were overly long and repetitive &#8211; making the whole experience boring (rather than &#8220;fun&#8221; or &#8220;amazing&#8221; as we&#8217;re always being told). As a result, it took substantially more than two hours just to watch the 27 separate videos (let alone understand their content). I really believe that the material could have been easily and better explained in half that number in 45-60 minutes. Slower is not always better &#8211; even if for some electronic circuits it may be!</p>
<p>It seems I wasn&#8217;t the only person that felt this way about this particular sequence as its provoked similar consternation in the course forum. There&#8217;s nothing new there &#8211; OU students were (and probably still are!) always good at voicing their feelings about pedagogic style in the module forums too.</p>
<p>However, what is particularly impressive on this occasion is the positive reaction of the 6.002x staff to the criticism of this particular sequence &#8211; well done, THuang! I&#8217;m not certain that other institutions would have reacted quite so well to student feedback of this type.</p>
<p>Anyway, on to the week 8 labs and homework. The lab was fine &#8211; once I&#8217;d realised that the value shown on the graphs didn&#8217;t relate to the end of the curve as I&#8217;d assumed &#8211; but the portion of the graph that was marked with a very faint dotted line! I wasted a couple of hours trying to figure out what I&#8217;d got wrong with my maths &#8230;</p>
<p>I found the homework questions for week 8 rather tricky on the whole. Part two was relatively straightforward, but part one was especially frustrating (though I got there in the end) and part three, on a memory circuit, was somewhere between the two in difficulty.</p>
<p>I got around to starting week 9 yesterday evening by attempting the lab &#8211; which I was able to complete without studying any of the material beforehand. Clearly, my intuition is being developed, just as Professor Agarwal promises!</p>
<p>The homework questions look rather more challenging though &#8230; time to get back to the video lectures. Fortunately, there are only 18 to watch in sequence 17!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2012/05/03/mitx-6-002x-week-8-just-about-keeping-up-with-the-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITx 6.002x &#8211; midterm complete</title>
		<link>http://www.tenpencepiece.net/blog/2012/04/30/mitx-6-002x-midterm-complete/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/04/30/mitx-6-002x-midterm-complete/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:30:43 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[6.002x]]></category>
		<category><![CDATA[Exam]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=3000</guid>
		<description><![CDATA[<p>It&#8217;s Saturday afternoon(*) and I&#8217;ve just completed the 6.002x midterm exam. In total, there were five multi-part questions, covering some basic circuit analysis (Q1), Thevenin and Norton circuits (Q2), a common gate MOSFET amplifier (Q3), a logic circuit consisting of a couple of inverters and a NOR gate (Q4) and a diode circuit (Q5).</p> <p>Q1 &#8211; which involved finding a couple of node voltages and the power drops over resistors in the circuit, Q2 and Q5 were straightforward, although I confess it took me three attempts to get the Norton current right for Q2 (even though I managed to get <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2012/04/30/mitx-6-002x-midterm-complete/">MITx 6.002x &#8211; midterm complete</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Saturday afternoon(*) and I&#8217;ve just completed the 6.002x midterm exam. In total, there were five multi-part questions, covering some basic circuit analysis (Q1), Thevenin and Norton circuits (Q2), a common gate MOSFET amplifier (Q3), a logic circuit consisting of a couple of inverters and a NOR gate (Q4) and a diode circuit (Q5).</p>
<p>Q1 &#8211; which involved finding a couple of node voltages and the power drops over resistors in the circuit, Q2 and Q5 were straightforward, although I confess it took me three attempts to get the Norton current right for Q2 (even though I managed to get the equivalent Thevenin voltage right first time &#8211; go figure!). Q5 was a repeat of an earlier homework question, but with slightly different values used, so it was pretty simple.</p>
<p>Q4 was a little trickier. I manged the first few parts of it easily, but then managed to over complicate the calculations for the falling and rising time constants so ended up taking a second attempt to get those values correct. I spent ages (and all three attempts) trying to work out the maximum power that could be used by the circuit, assuming it obeyed the static discipline. Eventually, I realised that only two of the MOSFETs could be on at the same time (rather than the three I&#8217;d assumed originally) and managed to get the answer right.</p>
<p>The question on the common gate MOSFET amplifier was, for me, the toughest of the lot. On the first attempt, I found that I&#8217;d only managed to get one part correct. Furious scouring through my notes, the textbook and a couple of other sets of notes from the internet saw me get three out of five parts correct on my second attempt. My final attempt saw me get four out of five parts correct. I&#8217;m kicking myself over the part I got wrong &#8211; as it was one of the large signal parts of the question and I&#8217;ve now figured out what I managed to mess up. D&#8217;oh, as a popular cartoon character might exclaim.</p>
<p>So my overall course progress now looks like this:</p>
<div id="attachment_3004" class="wp-caption aligncenter" style="width: 690px"><a href="http://www.tenpencepiece.net/blog/wp-content/uploads/2012/04/midterm-e1335629684161.jpg"><img class="size-full wp-image-3004" title="MITx 6.002x progress - after the midterm exam (and part way through week 8!)" src="http://www.tenpencepiece.net/blog/wp-content/uploads/2012/04/midterm-e1335629684161.jpg" alt="MITx 6.002x progress - after the midterm exam (and part way through week 8!)" width="680" height="289" /></a><p class="wp-caption-text">MITx 6.002x progress - after the midterm exam (and part way through week 8!)</p></div>
<p>I&#8217;m part way through week 8 at the time of writing (and had got part way through the lab for week 8 by the time I remembered to take a screen capture of my progress), so unless I manage to mess the remainder of the course up spectacularly, the only question that remains is what level of pass I&#8217;ll obtain. I&#8217;ve set my sights on an &#8220;A&#8221; now of course, but I&#8217;d be happy enough with a &#8220;B&#8221; too. There was an ominous warning on the course information page a few days ago that the algebra and maths was about to get difficult again in week 9 &#8230;</p>
<p>&nbsp;</p>
<p>(*) In compliance with the MITx honour code, the publication of this post was deliberately delayed and scheduled to appear well after the 30th April 1200 GMT midterm exam deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2012/04/30/mitx-6-002x-midterm-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITx 6.002x week 7 &#8211; no hard algebra or maths for once!</title>
		<link>http://www.tenpencepiece.net/blog/2012/04/22/mitx-6-002x-week-7-no-hard-algebra-or-maths-for-once/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/04/22/mitx-6-002x-week-7-no-hard-algebra-or-maths-for-once/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:27:36 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[6.002x]]></category>
		<category><![CDATA[Assignment]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=2996</guid>
		<description><![CDATA[<p>I wrote yesterday that I was concerned I needed to complete the week 7 materials, homework and lab this week, as well as tackling the midterm exam. However, encouraged by some of what I saw on the 6.002x forum yesterday evening, I dived straight into the material this morning and attempted the homework and lab this evening.</p> <p>What a relief!</p> <p>MIT must be feeling kind. Or perhaps the midterm exam really is going to be a stinker &#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>I <a title="MITx 6.002x week 6 – the midterm exam approaches" href="http://www.tenpencepiece.net/blog/2012/04/21/mitx-6-002x-week-6-the-midterm-exam-approaches/" target="_blank">wrote yesterday</a> that I was concerned I needed to complete the week 7 materials, homework and lab this week, as well as tackling the midterm exam. However, encouraged by some of what I saw on the 6.002x forum yesterday evening, I dived straight into the material this morning and attempted the homework and lab this evening.</p>
<p>What a relief!</p>
<p>MIT must be feeling kind. Or perhaps the midterm exam really is going to be a stinker &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2012/04/22/mitx-6-002x-week-7-no-hard-algebra-or-maths-for-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITx 6.002x week 6 &#8211; the midterm exam approaches</title>
		<link>http://www.tenpencepiece.net/blog/2012/04/21/mitx-6-002x-week-6-the-midterm-exam-approaches/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/04/21/mitx-6-002x-week-6-the-midterm-exam-approaches/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:51:22 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[6.002x]]></category>
		<category><![CDATA[Assignment]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=2990</guid>
		<description><![CDATA[<p>Having been a little bit ahead of the curve after completing the week 5 homework and lab, I&#8217;m now somewhat further behind than I ought to be, mostly because I took the week after Easter off on holiday. The course definitely hasn&#8217;t been plain sailing for the last couple of weeks. I wrote that I&#8217;d struggled to get the answer to the penultimate homework question in week 5 correct and in the end, I simply had to give up on it. Fortunately,  I&#8217;ve found week 6 a little more straightforward, but I&#8217;ve been just as frustrated with the maths as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2012/04/21/mitx-6-002x-week-6-the-midterm-exam-approaches/">MITx 6.002x week 6 &#8211; the midterm exam approaches</a></span>]]></description>
			<content:encoded><![CDATA[<p>Having been a little bit ahead of the curve after completing the week 5 homework and lab, I&#8217;m now somewhat further behind than I ought to be, mostly because I took the week after Easter off on holiday. The course definitely hasn&#8217;t been plain sailing for the last couple of weeks. I wrote that I&#8217;d struggled to get the answer to the penultimate homework question in week 5 correct and in the end, I simply had to give up on it. Fortunately,  I&#8217;ve found week 6 a little more straightforward, but I&#8217;ve been just as frustrated with the maths as I was in week 5.</p>
<p>So my overall progress now looks like this:</p>
<div id="attachment_2992" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.tenpencepiece.net/blog/wp-content/uploads/2012/04/MITx-Progress-Week-6.jpg"><img class="size-large wp-image-2992" title="MITx 6.002x progress - at the end of week 6" src="http://www.tenpencepiece.net/blog/wp-content/uploads/2012/04/MITx-Progress-Week-6-1024x392.jpg" alt="MITx 6.002x progress - at the end of week 6" width="640" height="245" /></a><p class="wp-caption-text">MITx 6.002x progress - at the end of week 6</p></div>
<p>However, the course is just about to get even more interesting (or rather, more difficult) to keep up with.</p>
<p>This week, as well as needing to complete the week 7 material, homework and labs, I also have the midterm exam to tackle. The instructions on the course website say that the exam will be available from 2200 GMT on April 25th (which I calculate is 2300 BST!) until 1200 GMT on April 30th (1300 BST, I believe). Once I decide to start the exam, I will have 24 hours in which to complete it &#8211; and only 3 attempts per question to get the right answer (as opposed to having unlimited attempts on the homework and lab questions). That still seems rather generous however &#8211; particularly when thinking back to my OU experience.</p>
<p>I&#8217;ll be quite happy with anything over 60%  on the midterm &#8230; which will at least keep me in the game for the remainder of the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2012/04/21/mitx-6-002x-week-6-the-midterm-exam-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dreams of a 21 year old</title>
		<link>http://www.tenpencepiece.net/blog/2012/04/20/the-dreams-of-a-21-year-old/</link>
		<comments>http://www.tenpencepiece.net/blog/2012/04/20/the-dreams-of-a-21-year-old/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:57:37 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Birthday]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=2988</guid>
