<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just One More Ten Pence Piece ...</title>
	<atom:link href="http://www.tenpencepiece.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenpencepiece.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 22:23:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Misrepresenting statistics doesn&#8217;t help social mobility</title>
		<link>http://www.tenpencepiece.net/blog/2013/06/17/misrepresenting-statistics-doesnt-help-social-mobility/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/06/17/misrepresenting-statistics-doesnt-help-social-mobility/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:23:20 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Mobility]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4241</guid>
		<description><![CDATA[<p>I read with interest earlier on today the news of the Social Mobility Commission&#8217;s report into access to higher education.</p> <p>As I&#8217;ve said here before, improving social mobility is vitally important to fairness in our society and ensuring that wealth is both created and distributed more evenly. In other words, it&#8217;s not &#8220;Stronger Economy, Fairer Society&#8221; which we as Liberals ought to be shouting about, rather, we should be arguing that the creation of a fairer society is the best way to a stronger economy. Only then does our unwavering support for the reform of our democratic and economic institutions <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2013/06/17/misrepresenting-statistics-doesnt-help-social-mobility/">Misrepresenting statistics doesn&#8217;t help social mobility</a></span>]]></description>
				<content:encoded><![CDATA[<p>I read with interest earlier on today <a href="http://www.bbc.co.uk/news/education-22912609">the news of the Social Mobility Commission&#8217;s report</a> into access to higher education.</p>
<p>As <a href="http://www.tenpencepiece.net/blog/2011/04/14/lies-damned-lies-and-social-mobility-statistics/">I&#8217;ve said here before</a>, improving social mobility is vitally important to fairness in our society and ensuring that wealth is both created and distributed more evenly. In other words, it&#8217;s not &#8220;Stronger Economy, Fairer Society&#8221; which we as Liberals ought to be shouting about, rather, we should be arguing that the creation of a fairer society is the best way to a stronger economy. Only then does our unwavering support for the reform of our democratic and economic institutions start to make sense. I happen to think that this is the only way we can build a narrative which will differentiate us from all other parties come the next election, but I&#8217;m not expecting a call from Lord Ashdown any time soon!</p>
<p>Back to the report. One of its headlines is that admissions to the Russell Group universities from state schools, as a proportion of overall enrolments, is down slightly since 2002/3. However, there are an additional 1,464 attending from such schools as total enrolments have gone up by 2,900 during the same period. It&#8217;s this statistic which is used to justify the claim that the Russell Group universities are becoming &#8220;less socially diverse&#8221;.</p>
<p>However, the proportion of students in private education has increased dramatically since 2002/3 &#8211; as an examination of the <a href="http://www.isc.co.uk/Resources/Independent%20Schools%20Council/Research%20Archive/Annual%20Census/2013_annualcensus_isc.pdf">Independent Schools Council 2013 census</a> (pdf) demonstrates.</p>
<div id="attachment_4244" class="wp-caption aligncenter" style="width: 774px"><a href="http://www.tenpencepiece.net/blog/wp-content/uploads/2013/06/Pupils1996-2013.jpg"><img class="size-full wp-image-4244" alt="© 2013 Independent Schools Council" src="http://www.tenpencepiece.net/blog/wp-content/uploads/2013/06/Pupils1996-2013.jpg" width="764" height="462" /></a><p class="wp-caption-text">© 2013 Independent Schools Council</p></div>
<p>Against this background maybe the Russell Group universities aren&#8217;t doing quite so badly after all. I&#8217;d go so far as to say that when these changes are taken into account, the report&#8217;s claims start to look like the use of a dodgy statistic to justify the imperative of improving social mobility. Using dodgy statistics, however well-intentioned, really doesn&#8217;t help the cause of social mobility at all(*).</p>
<p>I don&#8217;t make a habit of agreeing with David Willetts, but his comment in response to the report that &#8220;getting a university education should be based on ability, not where you come from&#8221; is exactly what we should be aiming for. However, this does assume that equality of opportunity is provided to all students at school, regardless of the sector they were educated in.</p>
<p>At the moment, even with additional money going to less advantaged school students by way of the pupil premium, we&#8217;re a long way from such an ideal.</p>
<p>(*) The sharp-eyed amongst you will have noticed that the bar chart from the ISC is a little &#8220;dodgy&#8221; too, as it compares pupils in ISC schools across the whole of the UK against the general trend in pupils numbers in England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/06/17/misrepresenting-statistics-doesnt-help-social-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-time HE study is largely ignored by the IPPR&#8217;s &#8216;critical path&#8217; report</title>
		<link>http://www.tenpencepiece.net/blog/2013/06/10/part-time-he-study-is-largely-ignored-by-the-ipprs-critical-path-report/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/06/10/part-time-he-study-is-largely-ignored-by-the-ipprs-critical-path-report/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:04:04 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[IPPR]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tuition fees]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4227</guid>
		<description><![CDATA[<p>Well, that was underwhelming.</p> <p>Having been alerted by the Times Higher Education last Friday to expect some real insights into how to address the crisis in part-time higher education (a 40% decline in new part-time enrolments since 2010), the IPPR&#8217;s report devotes just 4 out of 156 pages (between pages 83-88) to the concerns of the 35.7% of England-resident students who study part-time in higher education.</p> <p>The first of these few pages are recycled statistics and a fairly shallow analysis of material already published elsewhere. To be honest, I think that even I&#8217;ve done a better job of covering the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2013/06/10/part-time-he-study-is-largely-ignored-by-the-ipprs-critical-path-report/">Part-time HE study is largely ignored by the IPPR&#8217;s &#8216;critical path&#8217; report</a></span>]]></description>
				<content:encoded><![CDATA[<p>Well, that was underwhelming.</p>
<p>Having been alerted by the <a href="http://www.timeshighereducation.co.uk/news/extend-part-time-loans-ippr-report-to-urge/2004634.article">Times Higher Education</a> last Friday to expect some real insights into how to address the crisis in part-time higher education (a 40% decline in new part-time enrolments since 2010), the <a href="http://www.ippr.org/images/media/files/publication/2013/06/critical-path-securing-future-higher-education_June2013_10847.pdf">IPPR&#8217;s report</a> devotes just 4 out of 156 pages (between pages 83-88) to the concerns of the 35.7% of England-resident students who study part-time in higher education.</p>
<p>The first of these few pages are recycled statistics and a fairly shallow analysis of material already published elsewhere. To be honest, I think that even I&#8217;ve done a better job of covering the core issues surrounding part-time study than this think-tank has managed by assembling a range of HE experts. (See<a href="http://www.tenpencepiece.net/blog/2012/01/30/simon-hughes-young-people-have-not-been-put-off-university/"> here</a> and <a href="http://www.tenpencepiece.net/blog/2011/07/20/a-headline-no-one-wanted-to-see-ou-fees-to-rise-to-5000-in-england/">here</a>, for example).</p>
<p>Page 87 consists of its recommendations for part-time study, which (paraphrasing) are:</p>
<ul>
<li>We don&#8217;t understand why part-time enrolments have declined so much in the last two years, so we can&#8217;t make any concrete recommendations.</li>
<li>It might be a good idea to extend loans to part-time students already holding a degree &#8211; but only for &#8216;strategically important&#8217; courses. A timid suggestion, even though the report offers evidence in a footnote that part-time students <span style="text-decoration: underline;">across all subjects</span> are likely to <span style="text-decoration: underline;">overpay their loans</span> by 8.5%.</li>
<li>We probably need to reform the whole system surrounding part-time study, but we don&#8217;t really have any ideas about how to do it. The decline in part-time study has been the &#8220;unexpected consequence&#8221; of the reforms in HE that introduced the £9,000/year tuition fee cap aimed primarily at 18-21 year olds.</li>
</ul>
<p>Unexpected consequence? They&#8217;ve clearly never canvassed <a href="http://www.tenpencepiece.net/blog/2011/07/21/ou-bloggers-react-to-the-anouncement-of-increased-fees-in-england/">the views of Open University students</a>, that&#8217;s for sure.</p>
<p>And that&#8217;s it. No wonder these recommendations on part-time study <a href="http://www.ippr.org/publication/55/10847/a-critical-path-securing-the-future-of-higher-education-in-england">didn&#8217;t even rate a mention in the top 23 </a>the IPPR lists on its summary page and all that the mainstream media seem to think the report is about is <a href="http://www.telegraph.co.uk/education/universityeducation/10109000/Government-should-bring-back-polytechnics-says-think-tank.html">reintroducing polytechnics</a>.</p>
<p>And as for mature students? It&#8217;s not encouraging. The phrase &#8220;lifelong learning&#8221; is used just 3 times in the entire document.</p>
<p>I&#8217;m so disappointed that I really can&#8217;t face reading any more of this report tonight, but I do want to have a proper look at what they&#8217;re suggesting for postgraduate HE. If anything, this is in an even more dire state than part-time study. Maybe I&#8217;ll have calmed down enough in a couple of days to read and write about it then.</p>
<p>But on the basis of what I&#8217;ve read so far, I&#8217;m not holding my breath. This report seems far too easy for BIS to dismiss by damning it with faint praise &#8211; which is exactly the strategy the department seems to be following at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/06/10/part-time-he-study-is-largely-ignored-by-the-ipprs-critical-path-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crisis in the UK part-time higher education sector</title>
		<link>http://www.tenpencepiece.net/blog/2013/06/07/the-crisis-in-the-uk-part-time-higher-education-sector/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/06/07/the-crisis-in-the-uk-part-time-higher-education-sector/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 20:31:48 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[enrolments]]></category>
		<category><![CDATA[Tuition fees]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4219</guid>
		<description><![CDATA[<p class="wp-caption-text">The crisis in part time higher education in the UK, June 2013</p> <p>&#160;</p> ]]></description>
				<content:encoded><![CDATA[<div id="attachment_4218" class="wp-caption aligncenter" style="width: 739px"><a href="http://www.tenpencepiece.net/blog/wp-content/uploads/2013/06/heptcrisis.jpg"><img class="size-full wp-image-4218" alt="The crisis in part time higher education in the UK, June 2013" src="http://www.tenpencepiece.net/blog/wp-content/uploads/2013/06/heptcrisis.jpg" width="729" height="498" /></a><p class="wp-caption-text">The crisis in part time higher education in the UK, June 2013</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/06/07/the-crisis-in-the-uk-part-time-higher-education-sector/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Writer&#8217;s block, sex at the OU and right wing isolationism</title>
		<link>http://www.tenpencepiece.net/blog/2013/06/02/writers-block-sex-at-the-ou-and-right-wing-isolationism/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/06/02/writers-block-sex-at-the-ou-and-right-wing-isolationism/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 15:11:34 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[Writer's Block]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4209</guid>
		<description><![CDATA[<p>I&#8217;ve been finding writing difficult recently, culminating in the &#8220;Meh&#8221; post of a couple of days ago.</p> <p>I&#8217;m not quite sure why. It&#8217;s not as if there isn&#8217;t lots happening in my own life at the moment, nor are then any shortage of things in the wider world which are either engaging me or frustrating me. The problem is, if I were to start to write on most of these topics at any length, you&#8217;d find them a very dull read or I&#8217;d simply become incoherent with rage far too quickly &#8211; and so be a very dull read.</p> <p>A <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2013/06/02/writers-block-sex-at-the-ou-and-right-wing-isolationism/">Writer&#8217;s block, sex at the OU and right wing isolationism</a></span>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been finding writing difficult recently, culminating in the &#8220;<a title="30th May 2013" href="http://www.tenpencepiece.net/blog/2013/05/30/30th-may-2013/">Meh</a>&#8221; post of a couple of days ago.</p>
<p>I&#8217;m not quite sure why. It&#8217;s not as if there isn&#8217;t lots happening in my own life at the moment, nor are then any shortage of things in the wider world which are either engaging me or frustrating me. The problem is, if I were to start to write on most of these topics at any length, you&#8217;d find them a very dull read or I&#8217;d simply become incoherent with rage far too quickly &#8211; and so be a very dull read.</p>
<p>A few days ago, I couldn&#8217;t even manage to string together a whimsical post on the OU coming third in the <a href="http://www.studentbeans.com/student101/a/relationships/university-sex-league-4460.html">&#8220;University Sex&#8221; league table</a>. I knew that the average age of students was rapidly coming down at the OU, but with the scarcity of face to face tutorials and residential schools these days you have to wonder if it all isn&#8217;t simply virtual via the medium of Facebook and Skype. Either that, or it&#8217;s just students acting in the way that students always have done &#8211; making stuff up and shouting it loudly in a hopeless effort to impress.</p>
<p>Making stuff up, shouting it loudly and then killing people is what Eddie Izzard suggested that fascists do when I saw him in Nottingham a couple of weeks ago. Earlier on in his performance, and to an audience which seemed eerily quiet in parts, he&#8217;d also equated the rise of UKIP with fascism too. Surely there aren&#8217;t people who like Eddie Izzard that would vote UKIP? Yet this would seem to be the case. At least in Nottingham.</p>
<p>I really mustn&#8217;t get started on why a large number of my fellow citizens seem to believe that an isolationist lurch to the right is just what we need to get the economy back on its feet again. We all know how successful that tactic was in Hitler&#8217;s Germany, Mussolini&#8217;s Italy and Galtieri&#8217;s Argentina. (Hyperinflation, anyone? No thanks, I&#8217;ll have the cake). But, for whatever reason, large swathes of the electorate either believe that it is genuinely what we need, or alternatively, that UKIP is some kind of lovely, cuddly &#8220;anti-politics&#8221; party that is a safe home for a protest vote. I don&#8217;t know which of these explanations scares me the most.</p>
<p>If you&#8217;re from the &#8220;UKIP are harmless, cuddly eccentrics&#8221; school of thought, you should really read this piece from the Institute of Employment Rights on <a href="http://www.ier.org.uk/blog/ukip-workplace">UKIP in the workplace.</a> It certainly left me speechless and very, very worried about the future if they were ever in a position to enact their policies.</p>
<p>I&#8217;m going back to my bunker now. I may be some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/06/02/writers-block-sex-at-the-ou-and-right-wing-isolationism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th May 2013</title>
		<link>http://www.tenpencepiece.net/blog/2013/05/30/30th-may-2013/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/05/30/30th-may-2013/#comments</comments>
		<pubDate>Thu, 30 May 2013 18:14:30 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Whimsy]]></category>
		<category><![CDATA[Meh]]></category>
		<category><![CDATA[Writer's Block]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4207</guid>
		<description><![CDATA[<p>Meh.</p> <p>(This post was inspired by a Facebook friend, in response to my whinge about having writer&#8217;s block)</p> ]]></description>
				<content:encoded><![CDATA[<p>Meh.</p>
<p>(This post was inspired by a Facebook friend, in response to my whinge about having writer&#8217;s block)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/05/30/30th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t bother with selections or elections &#8211; the best leaders are picked randomly</title>
		<link>http://www.tenpencepiece.net/blog/2013/05/09/dont-bother-with-selections-or-elections-the-best-leaders-are-picked-randomly/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/05/09/dont-bother-with-selections-or-elections-the-best-leaders-are-picked-randomly/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:23:18 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4204</guid>
		<description><![CDATA[<p>I&#8217;m currently working my way through Alex Haslam&#8217;s book Psychology in Organizations &#8211; The Social Identity Approach. One of the more intriguing pieces of research it presents is on the impact of systematic and random leader selection on group performance.</p> <p>A study conducted by Haslam and others(*) came to the conclusion that if a group has a specific goal to achieve and you want to maintain or strengthen that group, you&#8217;re better off choosing your leader at random &#8211; provided that the group already has a salient social identity and actually wishes to achieve the goal set.</p> <p>Paradoxically however, leaders <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2013/05/09/dont-bother-with-selections-or-elections-the-best-leaders-are-picked-randomly/">Don&#8217;t bother with selections or elections &#8211; the best leaders are picked randomly</a></span>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m currently working my way through Alex Haslam&#8217;s book <a href="http://www.amazon.co.uk/Psychology-Organizations-Social-Identity-Approach/dp/0761942319">Psychology in Organizations &#8211; The Social Identity Approach.</a> One of the more intriguing pieces of research it presents is on the impact of systematic and random leader selection on group performance.</p>
<p>A study conducted by Haslam and others(*) came to the conclusion that if a group has a specific goal to achieve and you want to maintain or strengthen that group, you&#8217;re better off choosing your leader at random &#8211; provided that the group already has a salient social identity and actually wishes to achieve the goal set.</p>
<p>Paradoxically however, leaders and their followers tend to perceive that randomly selecting a leader is somehow unsatisfactory, ineffective and illegitimate, even when there is clear evidence that picking a leader at random results in demonstrably better outcomes.</p>
<p>Perhaps on the basis of this evidence, political parties should abandon internal selections and elections, and choose people randomly from within their ranks to lead. It would certainly be an interesting hypothesis to test when the time eventually comes for Nick Clegg to relinquish the leadership of the Lib Dems. While I appreciate that may be a step too far for many in the party (and myself too,  if I&#8217;m being absolutely honest), perhaps there is a lower-stakes experiment we could conduct to see if this genuinely could be the way forward.</p>
<p>For example, it would certainly be fun to see if Manchester United would fare even better if the club randomly picked one of its fans to take on the job so recently vacated by Sir Alex.</p>
<p>(*) Haslam, S.A., McGarty, C., Brown, P.M., Eggins, R.A., Morrison, B.E., &amp; Reynolds, K.J. (1998) &#8216;Inspecting the emperor&#8217;s clothes: evidence that randomly selected leaders can enhance group performance&#8217;, <em>Group Dynamics: Theory, Research and Practice</em>, 2, 168-84.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/05/09/dont-bother-with-selections-or-elections-the-best-leaders-are-picked-randomly/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Say what, Nick Clegg?</title>
		<link>http://www.tenpencepiece.net/blog/2013/04/25/say-what-nick-clegg/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/04/25/say-what-nick-clegg/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:51:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Gobbledegook]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Snooper's Charter]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4195</guid>
		<description><![CDATA[<p>A massive round of applause from me for Nick Clegg and his vetoing of the &#8220;Snooper&#8217;s Charter&#8221; &#8211; alternatively known as the Communications Data Bill. But can anyone understand this paragraph in his email to Lib Dem members?</p> <p>There is always a careful balance to strike between security and individual liberty and I have always agreed that we must help our law enforcement agencies keep up with the challenge of policing in the internet age – like the technical issue of what to do when there are more mobile devices with not enough IP addresses to go round.</p> <p>While it <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2013/04/25/say-what-nick-clegg/">Say what, Nick Clegg?</a></span>]]></description>
				<content:encoded><![CDATA[<p>A massive round of applause from me for Nick Clegg and his vetoing of the &#8220;Snooper&#8217;s Charter&#8221; &#8211; alternatively known as the Communications Data Bill. But can anyone understand this paragraph in his email to Lib Dem members?</p>
<blockquote><p>There is always a careful balance to strike between security and individual liberty and I have always agreed that we must help our law enforcement agencies keep up with the challenge of policing in the internet age – like the technical issue of what to do when there are more mobile devices with not enough IP addresses to go round.</p></blockquote>
<p>While it is true that there is a shortage of unallocated (as opposed to unused) IPv4 addresses, it&#8217;s not a problem which is solely restricted to mobile devices. In any event, the world is gradually moving towards the IPv6 standard, which has enough addresses for around 2^128 devices. Put another way, that&#8217;s enough for a trillion devices a second to be allocated a unique address for the next trillion years.</p>
<p>In any event, the technical &#8220;issue&#8221; of IPv4 addresses being shared between multiple users and devices is almost as old as the internet itself. It&#8217;s not usually all that difficult to work out who(*) was using a specific IP address at a particular point in time if usage is being logged by your internet provider. Unless, of course, someone is attempting to hide their activity by using services like <a href="https://www.torproject.org/">TOR</a>. The use of such technologies to obfuscate illegal activities is a far more serious issue for policing and security than any shortage of IPv4 addresses.</p>
<p>(*) Within limits, of course. It becomes far more difficult to pin activity down to an individual device if you have several devices connected to the internet through the same router &#8211; for example, a BT HomeHub or similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/04/25/say-what-nick-clegg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say what, Aviva?</title>
		<link>http://www.tenpencepiece.net/blog/2013/04/18/say-what-aviva/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/04/18/say-what-aviva/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:53:21 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Gobbledegook]]></category>
		<category><![CDATA[Aviva]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4191</guid>
		<description><![CDATA[<p>I&#8217;ve recently received a letter from Aviva about an endowment policy which is due to mature at the end of this month. It&#8217;s performed appallingly over the 20 years that I&#8217;ve held it and because of their seeming inability to acknowledge this honestly and openly,  I won&#8217;t ever buy another product from them again if I can possibly avoid doing so.</p> <p>However, this phrase from their letter did make me smile:</p> <p>Please note if you receive a letter confirming that we have not heard from you &#8211; please ignore this letter as we have received your completed requirements.</p> <p>Say what, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2013/04/18/say-what-aviva/">Say what, Aviva?</a></span>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve recently received a letter from Aviva about an endowment policy which is due to mature at the end of this month. It&#8217;s performed appallingly over the 20 years that I&#8217;ve held it and because of their seeming inability to acknowledge this honestly and openly,  I won&#8217;t ever buy another product from them again if I can possibly avoid doing so.</p>
<p>However, this phrase from their letter did make me smile:</p>
<blockquote><p>Please note if you receive a letter confirming that we have not heard from you &#8211; please ignore this letter as we have received your completed requirements.</p></blockquote>
<p>Say what, Aviva?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/04/18/say-what-aviva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start a riot</title>
		<link>http://www.tenpencepiece.net/blog/2013/04/14/how-to-start-a-riot/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/04/14/how-to-start-a-riot/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:51:47 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Crowd Psychology]]></category>
		<category><![CDATA[Reicher]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Stott]]></category>

		<guid isPermaLink="false">http://www.tenpencepiece.net/blog/?p=4186</guid>
		<description><![CDATA[<p>At the time of the August 2011 riots I was on holiday in Cyprus. By the time I came home, they were over. As I had far better things to think about at the time (or rather, not think about), I didn&#8217;t really pay very much attention to them. I do remember hearing Tottenham MP David Lammy condemning the rioters as &#8220;mindless people&#8221;, David Cameron stating that it was &#8220;criminality pure and simple&#8221; and Ed Miliband asking him if he was being tough enough on those involved.</p> <p>However, as I was a  thoughtful  student of social psychology at the time, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tenpencepiece.net/blog/2013/04/14/how-to-start-a-riot/">How to start a riot</a></span>]]></description>
				<content:encoded><![CDATA[<p>At the time of the August 2011 riots I was on holiday in Cyprus. By the time I came home, they were over. As I had far better things to think about at the time (or rather, not think about), I didn&#8217;t really pay very much attention to them. I do remember hearing Tottenham MP David Lammy condemning the rioters as &#8220;mindless people&#8221;, David Cameron stating that it was &#8220;criminality pure and simple&#8221; and Ed Miliband asking him if he was being tough enough on those involved.</p>
<p>However, as I was a  thoughtful  student of social psychology at the time, I was also wondering about the causes of the riots. Too much of what I was hearing simply prompted more questions. How could the media and politicians really know what had happened and so quickly, before anyone had properly investigated the circumstances of the riots.? Worse, if our parliamentarians hadn&#8217;t correctly understood the causes of the riots, how could they know that they weren&#8217;t simply prescribing treatment for the symptoms, rather than the underlying disease?</p>
<p>Of course, I wasn&#8217;t the only person wondering these things. Sometime afterwards, I purchased Reicher and Stott&#8217;s ebook &#8220;<a href="http://www.amazon.co.uk/Englishmen-Myths-realities-riots-ebook/dp/B006654U9U/">Mad Mobs and Englishmen? Myths and Realities of the 2011 Riots</a>&#8221; which was the first truly satisfying explanation of the causes of the riots I&#8217;d read, as well as having the only evidence-based suggestions I&#8217;d seen for reducing the risk of future riots.</p>
<p>It turns out that at much the same time, members of <a href="http://www.worklighttheatre.co.uk/">Worklight Theatre</a> were not only asking similar questions, but got the chance to work with Dr. Clifford Stott on a theatrical exploration of them. The result is &#8220;<a href="http://www.worklighttheatre.co.uk/?page_id=238">How to start a riot</a>&#8220;, which played to an almost capacity studio at Derby Theatre last night.</p>
<p>In it, the cast start from the position of having no knowledge about the causes of the riot &#8211; &#8220;Maybe they were just all knobheads&#8221;. They then explore popular but discredited theories such as de-individuation which argues that people in crowds become &#8220;mindless&#8221;.</p>
<p>Through the creative use of mainly hand-held lighting effects, they eventually lead the audience to the conclusion that instead of people losing their identities and being unable to control themselves in a crowd, people shift from thinking of themselves as individuals to thinking of themselves as being members of a social group. Control is not lost, but as individual identities are redefined in group terms, control moves to become an expression of what the group values. In other words, people behave in accordance with their perceived social identity at the time.</p>
<p>It was refreshing that the play explored the creation of social identities not only in the context of the rioters, but also from the police&#8217;s perspective. If I went into the auditorium already convinced that I&#8217;d never want to be put into a position of feeling that I had to join a riot, I also came out of it with a much greater understanding and sympathy for individual policemen and women who are put into the terrifying position of having to temporarily adopt the social identity of a &#8220;riot policeman&#8221; when such disorder occurs.</p>
<p>&#8220;How to start a riot&#8221; <a href="http://www.worklighttheatre.co.uk/?page_id=216">is currently on tour</a> with dates in Truro, Reading, Cheltenham, Barnstaple and Leeds already in the calendar for 2013.</p>
<p>Do go and see it. It&#8217;s only an hour long, but it is a far more convincing explanation of the causes of riots and a starting point for change than any politician or media outlet came up with at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenpencepiece.net/blog/2013/04/14/how-to-start-a-riot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Margaret Thatcher did for me</title>
		<link>http://www.tenpencepiece.net/blog/2013/04/09/what-margaret-thatcher-did-for-me/</link>
		<comments>http://www.tenpencepiece.net/blog/2013/04/09/what-margaret-thatcher-did-for-me/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:20:43 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[SDP]]></category>

